Ассортимент
Chocolate Bars
Chocolate
Sweets
Fruit in Chocolate
Truffles
Chocolate Bars
Golden Chocolate Bars - Milk Chocolate Cr?me Brulee with Waf
Golden Chocolate Bars - Milk Chocolate with Condensed Milk
Golden Chocolate Bars - Milk Chocolate with Nuts and Flakes
| Mass | 100 |
| Barcode unit | 4605067013923 |
| Barcode case | 4605067014203 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067014227 |
| Barcode case | 4605067014081 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067013930 |
| Barcode case | 4605067014098 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
Tenderness Creamy Milk Chocolate with Raisins
Tenderness Milk Chocolate
Tenderness Creamy Milk Chocolate with Apricot
| Mass | 100 |
| Barcode unit | 4605067015309 |
| Barcode case | 4605067015323 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067014807 |
| Barcode case | 4605067014869 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067015293 |
| Barcode case | 4605067015316 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
Admiration Milk Chocolate with Hazelnuts and Raisins
Admiration Dark Chocolate with Almonds
Admiration Milk Chocolate with Hazelnuts
| Mass | 100 |
| Barcode unit | 4605067014784 |
| Barcode case | 4605067014845 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067014791 |
| Barcode case | 4605067014852 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067014777 |
| Barcode case | 4605067014838 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 420 |
| Shelf life in days | 270 |
Admiration Dark Chocolate Truffle
Admiration Milk Chocolate with Brazil Nuts
Admiration Dark Chocolate with Macadamia Nuts
| Mass | 140 |
| Barcode unit | 4605067014760 |
| Barcode case | 4605067014821 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 231 |
| Shelf life in days | 360 |
| Mass | 140 |
| Barcode unit | 4605067013299 |
| Barcode case | 4605067013596 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 231 |
| Shelf life in days | 270 |
| Mass | 140 |
| Barcode unit | 4605067014289 |
| Barcode case | 4605067014487 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 231 |
| Shelf life in days | 270 |
| Mass | 140 |
| Barcode unit | 4605067012261 |
| Barcode case | 4605067012322 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 231 |
| Shelf life in days | 360 |
| Mass | 140 |
| Barcode unit | 4605067014272 |
| Barcode case | 4605067014500 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 231 |
| Shelf life in days | 360 |
Chocolate
Golden Nut Dark Chocolate with Almonds
Golden Nut Milk Chocolate with Hazelnuts
Golden Nut Dark Chocolate with Hazelnuts
| Mass | 100 |
| Barcode unit | 4605067015729 |
| Barcode case | 4605067015781 |
| Number of units in a case | 10 |
| Mass | 100 |
| Barcode unit | 4605067015750 |
| Barcode case | 4605067015811 |
| Number of units in a case | 10 |
| Mass | 100 |
| Barcode unit | 4605067015736 |
| Barcode case | 4605067015798 |
| Number of units in a case | 10 |
Golden Nut Milk Chocolate with Hazelnuts and Raisins
Golden Nut Milk Chocolate with Hazelnuts and Raisins
Golden Nut Milk Chocolate with Cream and Cashews
| Mass | 100 |
| Barcode unit | 4605067015743 |
| Barcode case | 4605067015804 |
| Number of units in a case | 10 |
| Mass | 200 |
| Barcode unit | 4605067012063 |
| Barcode case | 4605067012124 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067006536 |
| Barcode case | 4605067007380 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 270 |
Golden Nut Milk Chocolate with Hazelnuts
Golden Medal Milk Chocolate with Hazelnuts
Golden Medal Milk Chocolate with Hazelnuts and Raisins
| Mass | 200 |
| Barcode unit | 4605067006338 |
| Barcode case | 4605067007120 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067003511 |
| Barcode case | 4605067014517 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 540 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067003504 |
| Barcode case | 4605067014531 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 540 |
| Shelf life in days | 270 |
| Mass | 100 |
| Barcode unit | 4605067003542 |
| Barcode case | 4605067014548 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 540 |
| Shelf life in days | 360 |
| Mass | 100 |
| Barcode unit | 4605067003498 |
| Barcode case | 4605067014524 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 540 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067005492 |
| Barcode case | 4605067007069 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067005539 |
| Barcode case | 4605067007090 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067005522 |
| Barcode case | 4605067007083 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067006932 |
| Barcode case | 4605067007182 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 270 |
Milk Chocolate Pineapples in Champagne
Admiration 99% Dark Chocolate
Chocolate Postcard Congratulations
| Mass | 200 |
| Barcode unit | 4605067006925 |
| Barcode case | 4605067007175 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067008493 |
| Barcode case | 4605067007168 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067009704 |
| Barcode case | 4605067010014 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 161 |
| Shelf life in days | 360 |
Chocolate Postcard Congratulations
Chocolate Postcard Congratulations
Chocolate Postcard Congratulations
| Mass | 200 |
| Barcode unit | 4605067009704 |
| Barcode case | 4605067010014 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 161 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067009704 |
| Barcode case | 4605067010014 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 161 |
| Shelf life in days | 360 |
| Mass | 200 |
| Barcode unit | 4605067009704 |
| Barcode case | 4605067010014 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 161 |
| Shelf life in days | 360 |
Chocolate Postcard Congratulations
Magic Fairy-Tale Little Red Riding-Hood
Magic Fairy-Tale with Nuts is our most delicious milk chocol
| Mass | 200 |
| Barcode unit | 4605067009704 |
| Barcode case | 4605067010014 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 161 |
| Shelf life in days | 360 |
| Mass | 80 |
| Barcode unit | 4605067012032 |
| Barcode case | 4605067012056 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 630 |
| Shelf life in days | 270 |
| Mass | 80 |
| Barcode unit | 4605067012032 |
| Barcode case | 4605067012056 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 630 |
| Shelf life in days | 270 |
| Mass | 25 |
| Barcode unit | 4605067005119 |
| Barcode case | 4605067008950 |
| Number of units in a case | 24 x 8 |
| Number of cases on the pallets | 120 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067005836 |
| Barcode case | 4605067007359 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 240 |
| Shelf life in days | 270 |
| Mass | 80 |
| Barcode unit | 4605067004990 |
| Barcode case | 4605067007564 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 630 |
| Shelf life in days | 270 |
Sweets
| Mass | 200 |
| Barcode unit | 4605067015996 |
| Barcode case | 4605067016009 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 50 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067015491 |
| Barcode case | 4605067015552 |
| Number of units in a case | 10 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067015491 |
| Barcode case | 4605067015552 |
| Number of units in a case | 10 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067014661 |
| Barcode case | 4605067014678 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067014661 |
| Barcode case | 4605067014678 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067014661 |
| Barcode case | 4605067014678 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067014661 |
| Barcode case | 4605067014678 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 135 |
| Barcode unit | 4605067011721 |
| Barcode case | 4605067011967 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 220 |
| Barcode unit | 4605067011684 |
| Barcode case | 4605067011974 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 160 |
| Barcode unit | 4605067012544 |
| Barcode case | 4605067013046 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 60 |
| Shelf life in days | 270 |
| Mass | 160 |
| Barcode unit | 4605067012520 |
| Barcode case | 4605067013022 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 60 |
| Shelf life in days | 270 |
| Mass | 160 |
| Barcode unit | 4605067012537 |
| Barcode case | 4605067013039 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 60 |
| Shelf life in days | 270 |
Golden Nut Allsorts Sweets
Golden Nectar Sweets with Amaretto
Golden Nectar Sweets with Cream Liqueur
| Mass | 200 |
| Barcode unit | 4605067014890 |
| Barcode case | 4605067014906 |
| Number of units in a case | 12 |
| Number of cases on the pallets | 60 |
| Shelf life in days | 270 |
| Mass | 140 |
| Barcode unit | 4605067006192 |
| Barcode case | 4605067006635 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 140 |
| Barcode unit | 4605067006208 |
| Barcode case | 4605067008462 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 36 |
| Shelf life in days | 270 |
| Mass | 140 |
| Barcode unit | 4605067009728 |
| Barcode case | 4605067010250 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 30 |
| Shelf life in days | 270 |
| Mass | 140 |
| Barcode unit | 4605067009711 |
| Barcode case | 4605067010267 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 30 |
| Shelf life in days | 270 |
| Mass | 208 |
| Barcode unit | 4605067014135 |
| Barcode case | 4605067014425 |
| Number of units in a case | 5 |
| Number of cases on the pallets | 70 |
| Shelf life in days | 270 |
Sweets "Tenderness” (Nezhnostj) Truffle
Sweets "Tenderness” (Nezhnostj) Strawberry
Sweets "Tenderness” (Nezhnostj) Coffee
| Mass | 3000 |
| Barcode case | 4605067016030 |
| Number of cases on the pallets | 140 |
| Shelf life in days | 270 |
| Mass | 3000 |
| Barcode case | 4605067016047 |
| Number of cases on the pallets | 140 |
| Shelf life in days | 270 |
| Mass | 3000 |
| Barcode case | 4605067016016 |
| Number of cases on the pallets | 140 |
| Shelf life in days | 270 |
| Mass | 3000 |
| Barcode case | 4605067016054 |
| Number of cases on the pallets | 140 |
| Shelf life in days | 270 |
| Mass | 3000 |
| Barcode case | 4605067016023 |
| Number of cases on the pallets | 140 |
| Shelf life in days | 270 |
Fruit in Chocolate
| Mass | 180 |
| Barcode unit | 4605067005591 |
| Barcode case | 4605067007915 |
| Number of units in a case | 12 |
| Number of cases on the pallets | 120 |
| Shelf life in days | 180 |
| Mass | 180 |
| Barcode unit | 4605067005584 |
| Barcode case | 4605067007922 |
| Number of units in a case | 12 |
| Number of cases on the pallets | 120 |
| Shelf life in days | 180 |
Truffles
| Mass | 270 |
| Barcode unit | 4605067014210 |
| Barcode case | 4605067014913 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 70 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067014227 |
| Barcode case | 4605067014920 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 70 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067015910 |
| Barcode case | 4605067015927 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 70 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067015958 |
| Barcode case | 4605067015965 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 70 |
| Shelf life in days | 270 |
| Mass | 200 |
| Barcode unit | 4605067015934 |
| Barcode case | 4605067015941 |
| Number of units in a case | 10 |
| Number of cases on the pallets | 70 |
| Shelf life in days | 270 |